Enhancing Findability: Analyzing Website Performance with Google Analytics
Understanding website performance is crucial for brands striving to optimize their online presence. Effective findability hinges on leveraging comprehensive and nuanced data enriched with behavioral insights. Google Analytics offers powerful tools to facilitate this process, mainly through its Core Reporting API and Metadata API
Core Reporting API Dimensions and Metrics
The Core Reporting API provides an extensive list of dimensions and metrics essential for in-depth performance analysis. Dimensions and metrics are critical for dissecting data and understanding user behavior. By systematically analyzing these variables, brands can gain valuable insights into how users interact with their sites.
Utilizing the Metadata API
The Metadata API complements this by enabling:
• Automatic Discovery of New Columns: Stay current with emerging data attributes and integrate them seamlessly into your analysis.
• Comprehensive Access to Dimensions and Metrics: Obtain detailed attributes for all Google Analytics reporting APIs, ensuring you have the full spectrum of data.
• Valid Combinations: Not all dimensions and metrics can be queried together. The Metadata API helps you identify valid combinations, allowing for precise and effective data queries.
Why This Matters for Brands
For brand managers and businesses, this understanding is pivotal. By leveraging these tools, brands can:
• Enhance Data-Driven Decision Making: Informed decisions are made through a deep understanding of user interactions and site performance.
• Optimize Marketing Strategies: Tailor marketing efforts based on detailed behavioral insights to improve engagement and conversion rates.
• Stay Competitive: Utilizing advanced analytics allows brands to stay ahead by adapting to changing consumer behaviors and trends.
Incorporating these analytical techniques enables brands to refine their strategies, optimize their digital presence, and ultimately drive better business outcomes. Consider investing in comprehensive SEO optimization services to fully capitalize on these insights. Embrace the power of Google Analytics and expert SEO strategies to unlock new opportunities for growth and success in the digital landscape.
User | |
Dimensions | ga:userType |
Dimensions | User Type |
Dimensions | ga:sessionCount |
Dimensions | Count of Sessions |
Dimensions | ga:daysSinceLastSession |
Dimensions | Days Since Last Session |
Dimensions | ga:userDefinedValue |
Dimensions | User Defined Value |
Dimensions | ga:userBucket |
Dimensions | User Bucket |
Metrics | ga:users |
Metrics | Users |
Metrics | ga:newUsers |
Metrics | New Users |
Metrics | ga:percentNewSessions |
Metrics | % New Sessions |
Metrics | ga:1dayUsers |
Metrics | 1 Day Active Users |
Metrics | ga:7dayUsers |
Metrics | 7 Day Active Users |
Metrics | ga:14dayUsers |
Metrics | 14 Day Active Users |
Metrics | ga:28dayUsers |
Metrics | 28 Day Active Users |
Metrics | ga:30dayUsers |
Metrics | 30 Day Active Users |
Metrics | ga:sessionsPerUser |
Metrics | Number of Sessions per User |
Session | |
Dimensions | ga:sessionDurationBucket |
Dimensions | Session Duration |
Metrics | ga:sessions |
Metrics | Sessions |
Metrics | ga:bounces |
Metrics | Bounces |
Metrics | ga:bounceRate |
Metrics | Bounce Rate |
Metrics | ga:sessionDuration |
Metrics | Session Duration |
Metrics | ga:avgSessionDuration |
Metrics | Avg. Session Duration |
Metrics | ga:uniqueDimensionCombinations |
Metrics | Unique Dimension Combinations |
Metrics | ga:hits |
Metrics | Hits |
Traffic Sources | |
Dimensions | ga:referralPath |
Dimensions | Referral Path |
Dimensions | ga:fullReferrer |
Dimensions | Full Referrer |
Dimensions | ga:campaign |
Dimensions | Campaign |
Dimensions | ga:source |
Dimensions | Source |
Dimensions | ga:medium |
Dimensions | Medium |
Dimensions | ga:sourceMedium |
Dimensions | Source / Medium |
Dimensions | ga:keyword |
Dimensions | Keyword |
Dimensions | ga:adContent |
Dimensions | Ad Content |
Dimensions | ga:socialNetwork |
Dimensions | Social Network |
Dimensions | ga:hasSocialSourceReferral |
Dimensions | Social Source Referral |
Dimensions | ga:campaignCode |
Dimensions | Campaign Code |
Metrics | ga:organicSearches |
Metrics | Organic Searches |
Adwords | |
Dimensions | ga:adGroup |
Dimensions | AdWords Ad Group |
Dimensions | ga:adSlot |
Dimensions | AdWords Ad Slot |
Dimensions | ga:adDistributionNetwork |
Dimensions | Ad Distribution Network |
Dimensions | ga:adMatchType |
Dimensions | Query Match Type |
Dimensions | ga:adKeywordMatchType |
Dimensions | Keyword Match Type |
Dimensions | ga:adMatchedQuery |
Dimensions | Search Query |
Dimensions | ga:adPlacementDomain |
Dimensions | Placement Domain |
Dimensions | ga:adPlacementUrl |
Dimensions | Placement URL |
Dimensions | ga:adFormat |
Dimensions | Ad Format |
Dimensions | ga:adTargetingType |
Dimensions | Targeting Type |
Dimensions | ga:adTargetingOption |
Dimensions | Placement Type |
Dimensions | ga:adDisplayUrl |
Dimensions | Display URL |
Dimensions | ga:adDestinationUrl |
Dimensions | Destination URL |
Dimensions | ga:adwordsCustomerID |
Dimensions | AdWords Customer ID |
Dimensions | ga:adwordsCampaignID |
Dimensions | AdWords Campaign ID |
Dimensions | ga:adwordsAdGroupID |
Dimensions | AdWords Ad Group ID |
Dimensions | ga:adwordsCreativeID |
Dimensions | AdWords Creative ID |
Dimensions | ga:adwordsCriteriaID |
Dimensions | AdWords Criteria ID |
Dimensions | ga:adQueryWordCount |
Dimensions | Query Word Count |
Dimensions | ga:isTrueViewVideoAd |
Dimensions | TrueView Video Ad |
Metrics | ga:impressions |
Metrics | Impressions |
Metrics | ga:adClicks |
Metrics | Clicks |
Metrics | ga:adCost |
Metrics | Cost |
Metrics | ga:CPM |
Metrics | CPM |
Metrics | ga:CPC |
Metrics | CPC |
Metrics | ga:CTR |
Metrics | CTR |
Metrics | ga:costPerTransaction |
Metrics | Cost per Transaction |
Metrics | ga:costPerGoalConversion |
Metrics | Cost per Goal Conversion |
Metrics | ga:costPerConversion |
Metrics | Cost per Conversion |
Metrics | ga:RPC |
Metrics | RPC |
Metrics | ga:ROAS |
Metrics | ROAS |
Goal Conversions | |
Dimensions | ga:goalCompletionLocation |
Dimensions | Goal Completion Location |
Dimensions | ga:goalPreviousStep1 |
Dimensions | Goal Previous Step – 1 |
Dimensions | ga:goalPreviousStep2 |
Dimensions | Goal Previous Step – 2 |
Dimensions | ga:goalPreviousStep3 |
Dimensions | Goal Previous Step – 3 |
Metrics | ga:goalXXStarts |
Metrics | Goal XX Starts |
Metrics | ga:goalStartsAll |
Metrics | Goal Starts |
Metrics | ga:goalXXCompletions |
Metrics | Goal XX Completions |
Metrics | ga:goalCompletionsAll |
Metrics | Goal Completions |
Metrics | ga:goalXXValue |
Metrics | Goal XX Value |
Metrics | ga:goalValueAll |
Metrics | Goal Value |
Metrics | ga:goalValuePerSession |
Metrics | Per Session Goal Value |
Metrics | ga:goalXXConversionRate |
Metrics | Goal XX Conversion Rate |
Metrics | ga:goalConversionRateAll |
Metrics | Goal Conversion Rate |
Metrics | ga:goalXXAbandons |
Metrics | Goal XX Abandoned Funnels |
Metrics | ga:goalAbandonsAll |
Metrics | Abandoned Funnels |
Metrics | ga:goalXXAbandonRate |
Metrics | Goal XX Abandonment Rate |
Metrics | ga:goalAbandonRateAll |
Metrics | Total Abandonment Rate |
Platform or Device | |
Dimensions | ga:browser |
Dimensions | Browser |
Dimensions | ga:browserVersion |
Dimensions | Browser Version |
Dimensions | ga:operatingSystem |
Dimensions | Operating System |
Dimensions | ga:operatingSystemVersion |
Dimensions | Operating System Version |
Dimensions | ga:mobileDeviceBranding |
Dimensions | Mobile Device Branding |
Dimensions | ga:mobileDeviceModel |
Dimensions | Mobile Device Model |
Dimensions | ga:mobileInputSelector |
Dimensions | Mobile Input Selector |
Dimensions | ga:mobileDeviceInfo |
Dimensions | Mobile Device Info |
Dimensions | ga:mobileDeviceMarketingName |
Dimensions | Mobile Device Marketing Name |
Dimensions | ga:deviceCategory |
Dimensions | Device Category |
Dimensions | ga:browserSize |
Dimensions | Browser Size |
Dimensions | ga:dataSource |
Dimensions | Data Source |
Metrics | None |
Geo Network | |
Dimensions | ga:continent |
Dimensions | Continent |
Dimensions | ga:subContinent |
Dimensions | Sub Continent |
Dimensions | ga:country |
Dimensions | Country |
Dimensions | ga:region |
Dimensions | Region |
Dimensions | ga:metro |
Dimensions | Metro |
Dimensions | ga:city |
Dimensions | City |
Dimensions | ga:latitude |
Dimensions | Latitude |
Dimensions | ga:longitude |
Dimensions | Longitude |
Dimensions | ga:networkDomain |
Dimensions | Network Domain |
Dimensions | ga:networkLocation |
Dimensions | Service Provider |
Dimensions | ga:cityId |
Dimensions | City ID |
Dimensions | ga:continentId |
Dimensions | Continent ID |
Dimensions | ga:countryIsoCode |
Dimensions | Country ISO Code |
Dimensions | ga:metroId |
Dimensions | Metro Id |
Dimensions | ga:regionId |
Dimensions | Region ID |
Dimensions | ga:regionIsoCode |
Dimensions | Region ISO Code |
Dimensions | ga:subContinentCode |
Dimensions | Sub Continent Code |
Metrics | None |
System | |
Dimensions | ga:flashVersion |
Dimensions | Flash Version |
Dimensions | ga:javaEnabled |
Dimensions | Java Support |
Dimensions | ga:language |
Dimensions | Language |
Dimensions | ga:screenColors |
Dimensions | Screen Colors |
Dimensions | ga:sourcePropertyDisplayName |
Dimensions | Source Property Display Name |
Dimensions | ga:sourcePropertyTrackingId |
Dimensions | Source Property Tracking ID |
Dimensions | ga:screenResolution |
Dimensions | Screen Resolution |
Metrics | None |
Social Activities | |
Dimensions | |
Metrics | None |
Page Tracking | |
Dimensions | ga:hostname |
Dimensions | Hostname |
Dimensions | ga:pagePath |
Dimensions | Page |
Dimensions | ga:pagePathLevel1 |
Dimensions | Page path level 1 |
Dimensions | ga:pagePathLevel2 |
Dimensions | Page path level 2 |
Dimensions | ga:pagePathLevel3 |
Dimensions | Page path level 3 |
Dimensions | ga:pagePathLevel4 |
Dimensions | Page path level 4 |
Dimensions | ga:pageTitle |
Dimensions | Page Title |
Dimensions | ga:landingPagePath |
Dimensions | Landing Page |
Dimensions | ga:secondPagePath |
Dimensions | Second Page |
Dimensions | ga:exitPagePath |
Dimensions | Exit Page |
Dimensions | ga:previousPagePath |
Dimensions | Previous Page Path |
Dimensions | ga:pageDepth |
Dimensions | Page Depth |
Metrics | ga:pageValue |
Metrics | Page Value |
Metrics | ga:entrances |
Metrics | Entrances |
Metrics | ga:entranceRate |
Metrics | Entrances / Pageviews |
Metrics | ga:pageviews |
Metrics | Pageviews |
Metrics | ga:pageviewsPerSession |
Metrics | Pages / Session |
Metrics | ga:uniquePageviews |
Metrics | Unique Pageviews |
Metrics | ga:timeOnPage |
Metrics | Time on Page |
Metrics | ga:avgTimeOnPage |
Metrics | Avg. Time on Page |
Metrics | ga:exits |
Metrics | Exits |
Metrics | ga:exitRate |
Metrics | % Exit |
Content Grouping | |
Dimensions | ga:landingContentGroupXX |
Dimensions | Landing Page Group XX |
Dimensions | ga:previousContentGroupXX |
Dimensions | Previous Page Group XX |
Dimensions | ga:contentGroupXX |
Dimensions | Page Group XX |
Dimensions | |
Metrics | ga:contentGroupUniqueViewsXX |
Metrics | Unique Views XX |
Internal Search | |
Dimensions | ga:searchUsed |
Dimensions | Site Search Status |
Dimensions | ga:searchKeyword |
Dimensions | Search Term |
Dimensions | ga:searchKeywordRefinement |
Dimensions | Refined Keyword |
Dimensions | ga:searchCategory |
Dimensions | Site Search Category |
Dimensions | ga:searchStartPage |
Dimensions | Start Page |
Dimensions | ga:searchDestinationPage |
Dimensions | Destination Page |
Dimensions | ga:searchAfterDestinationPage |
Dimensions | Search Destination Page |
Metrics | ga:searchResultViews |
Metrics | Results Pageviews |
Metrics | ga:searchUniques |
Metrics | Total Unique Searches |
Metrics | ga:avgSearchResultViews |
Metrics | Results Pageviews / Search |
Metrics | ga:searchSessions |
Metrics | Sessions with Search |
Metrics | ga:percentSessionsWithSearch |
Metrics | % Sessions with Search |
Metrics | ga:searchDepth |
Metrics | Search Depth |
Metrics | ga:avgSearchDepth |
Metrics | Avg. Search Depth |
Metrics | ga:searchRefinements |
Metrics | Search Refinements |
Metrics | ga:percentSearchRefinements |
Metrics | % Search Refinements |
Metrics | ga:searchDuration |
Metrics | Time after Search |
Metrics | ga:avgSearchDuration |
Metrics | Time after Search |
Metrics | ga:searchExits |
Metrics | Search Exits |
Metrics | ga:searchExitRate |
Metrics | % Search Exits |
Metrics | ga:searchGoalXXConversionRate |
Metrics | Site Search Goal XX Conversion Rate |
Metrics | ga:searchGoalConversionRateAll |
Metrics | Site Search Goal Conversion Rate |
Metrics | ga:goalValueAllPerSearch |
Metrics | Per Search Goal Value |
Site Speed | |
Dimensions | None |
Metrics | ga:pageLoadTime |
Metrics | Page Load Time (ms) |
Metrics | ga:pageLoadSample |
Metrics | Page Load Sample |
Metrics | ga:avgPageLoadTime |
Metrics | Avg. Page Load Time (sec) |
Metrics | ga:domainLookupTime |
Metrics | Domain Lookup Time (ms) |
Metrics | ga:avgDomainLookupTime |
Metrics | Avg. Domain Lookup Time (sec) |
Metrics | ga:pageDownloadTime |
Metrics | Page Download Time (ms) |
Metrics | ga:avgPageDownloadTime |
Metrics | Avg. Page Download Time (sec) |
Metrics | ga:redirectionTime |
Metrics | Redirection Time (ms) |
Metrics | ga:avgRedirectionTime |
Metrics | Avg. Redirection Time (sec) |
Metrics | ga:serverConnectionTime |
Metrics | Server Connection Time (ms) |
Metrics | ga:avgServerConnectionTime |
Metrics | Avg. Server Connection Time (sec) |
Metrics | ga:serverResponseTime |
Metrics | Server Response Time (ms) |
Metrics | ga:avgServerResponseTime |
Metrics | Avg. Server Response Time (sec) |
Metrics | ga:speedMetricsSample |
Metrics | Speed Metrics Sample |
Metrics | ga:domInteractiveTime |
Metrics | Document Interactive Time (ms) |
Metrics | ga:avgDomInteractiveTime |
Metrics | Avg. Document Interactive Time (sec) |
Metrics | ga:domContentLoadedTime |
Metrics | Document Content Loaded Time (ms) |
Metrics | ga:avgDomContentLoadedTime |
Metrics | Avg. Document Content Loaded Time (sec) |
Metrics | ga:domLatencyMetricsSample |
Metrics | DOM Latency Metrics Sample |
App Tracking | |
Dimensions | ga:appInstallerId |
Dimensions | App Installer ID |
Dimensions | ga:appVersion |
Dimensions | App Version |
Dimensions | ga:appName |
Dimensions | App Name |
Dimensions | ga:appId |
Dimensions | App ID |
Dimensions | ga:screenName |
Dimensions | Screen Name |
Dimensions | ga:screenDepth |
Dimensions | Screen Depth |
Dimensions | ga:landingScreenName |
Dimensions | Landing Screen |
Dimensions | ga:exitScreenName |
Dimensions | Exit Screen |
Metrics | ga:screenviews |
Metrics | Screen Views |
Metrics | ga:uniqueScreenviews |
Metrics | Unique Screen Views |
Metrics | ga:screenviewsPerSession |
Metrics | Screens / Session |
Metrics | ga:timeOnScreen |
Metrics | Time on Screen |
Metrics | ga:avgScreenviewDuration |
Metrics | Avg. Time on Screen |
Event Tracking | |
Dimensions | ga:eventCategory |
Dimensions | Event Category |
Dimensions | ga:eventAction |
Dimensions | Event Action |
Dimensions | ga:eventLabel |
Dimensions | Event Label |
Metrics | ga:totalEvents |
Metrics | Total Events |
Metrics | ga:uniqueEvents |
Metrics | Unique Events |
Metrics | ga:eventValue |
Metrics | Event Value |
Metrics | ga:avgEventValue |
Metrics | Avg. Value |
Metrics | ga:sessionsWithEvent |
Metrics | Sessions with Event |
Metrics | ga:eventsPerSessionWithEvent |
Metrics | Events / Session with Event |
Ecommerce | |
Dimensions | ga:transactionId |
Dimensions | Transaction ID |
Dimensions | ga:affiliation |
Dimensions | Affiliation |
Dimensions | ga:sessionsToTransaction |
Dimensions | Sessions to Transaction |
Dimensions | ga:daysToTransaction |
Dimensions | Days to Transaction |
Dimensions | ga:productSku |
Dimensions | Product SKU |
Dimensions | ga:productName |
Dimensions | Product |
Dimensions | ga:productCategory |
Dimensions | Product Category |
Dimensions | ga:currencyCode |
Dimensions | Currency Code |
Dimensions | ga:checkoutOptions |
Dimensions | Checkout Options |
Dimensions | ga:internalPromotionCreative |
Dimensions | Internal Promotion Creative |
Dimensions | ga:internalPromotionId |
Dimensions | Internal Promotion ID |
Dimensions | ga:internalPromotionName |
Dimensions | Internal Promotion Name |
Dimensions | ga:internalPromotionPosition |
Dimensions | Internal Promotion Position |
Dimensions | ga:orderCouponCode |
Dimensions | Order Coupon Code |
Dimensions | ga:productBrand |
Dimensions | Product Brand |
Dimensions | ga:productCategoryHierarchy |
Dimensions | Product Category (Enhanced Ecommerce) |
Dimensions | ga:productCategoryLevelXX |
Dimensions | Product Category Level XX |
Dimensions | ga:productCouponCode |
Dimensions | Product Coupon Code |
Dimensions | ga:productListName |
Dimensions | Product List Name |
Dimensions | ga:productListPosition |
Dimensions | Product List Position |
Dimensions | ga:productVariant |
Dimensions | Product Variant |
Dimensions | ga:shoppingStage |
Dimensions | Shopping Stage |
Metrics | ga:transactions |
Metrics | Transactions |
Metrics | ga:transactionsPerSession |
Metrics | Ecommerce Conversion Rate |
Metrics | ga:transactionRevenue |
Metrics | Revenue |
Metrics | ga:revenuePerTransaction |
Metrics | Avg. Order Value |
Metrics | ga:transactionRevenuePerSession |
Metrics | Per Session Value |
Metrics | ga:transactionShipping |
Metrics | Shipping |
Metrics | ga:transactionTax |
Metrics | Tax |
Metrics | ga:totalValue |
Metrics | Total Value |
Metrics | ga:itemQuantity |
Metrics | Quantity |
Metrics | ga:uniquePurchases |
Metrics | Unique Purchases |
Metrics | ga:revenuePerItem |
Metrics | Avg. Price |
Metrics | ga:itemRevenue |
Metrics | Product Revenue |
Metrics | ga:itemsPerPurchase |
Metrics | Avg. QTY |
Metrics | ga:localTransactionRevenue |
Metrics | Local Revenue |
Metrics | ga:localTransactionShipping |
Metrics | Local Shipping |
Metrics | ga:localTransactionTax |
Metrics | Local Tax |
Metrics | ga:localItemRevenue |
Metrics | Local Product Revenue |
Metrics | ga:buyToDetailRate |
Metrics | Buy-to-Detail Rate |
Metrics | ga:cartToDetailRate |
Metrics | Cart-to-Detail Rate |
Metrics | ga:internalPromotionCTR |
Metrics | Internal Promotion CTR |
Metrics | ga:internalPromotionClicks |
Metrics | Internal Promotion Clicks |
Metrics | ga:internalPromotionViews |
Metrics | Internal Promotion Views |
Metrics | ga:localProductRefundAmount |
Metrics | Local Product Refund Amount |
Metrics | ga:localRefundAmount |
Metrics | Local Refund Amount |
Metrics | ga:productAddsToCart |
Metrics | Product Adds To Cart |
Metrics | ga:productCheckouts |
Metrics | Product Checkouts |
Metrics | ga:productDetailViews |
Metrics | Product Detail Views |
Metrics | ga:productListCTR |
Metrics | Product List CTR |
Metrics | ga:productListClicks |
Metrics | Product List Clicks |
Metrics | ga:productListViews |
Metrics | Product List Views |
Metrics | ga:productRefundAmount |
Metrics | Product Refund Amount |
Metrics | ga:productRefunds |
Metrics | Product Refunds |
Metrics | ga:productRemovesFromCart |
Metrics | Product Removes From Cart |
Metrics | ga:productRevenuePerPurchase |
Metrics | Product Revenue per Purchase |
Metrics | ga:quantityAddedToCart |
Metrics | Quantity Added To Cart |
Metrics | ga:quantityCheckedOut |
Metrics | Quantity Checked Out |
Metrics | ga:quantityRefunded |
Metrics | Quantity Refunded |
Metrics | ga:quantityRemovedFromCart |
Metrics | Quantity Removed From Cart |
Metrics | ga:refundAmount |
Metrics | Refund Amount |
Metrics | ga:revenuePerUser |
Metrics | Revenue per User |
Metrics | ga:totalRefunds |
Metrics | Refunds |
Metrics | ga:transactionsPerUser |
Metrics | Transactions per User |
Social Interactions | |
Dimensions | ga:socialInteractionNetwork |
Dimensions | Social Network |
Dimensions | ga:socialInteractionAction |
Dimensions | Social Action |
Dimensions | ga:socialInteractionNetworkAction |
Dimensions | Social Network and Action |
Dimensions | ga:socialInteractionTarget |
Dimensions | Social Entity |
Dimensions | ga:socialEngagementType |
Dimensions | Social Type |
Metrics | ga:socialInteractions |
Metrics | Social Actions |
Metrics | ga:uniqueSocialInteractions |
Metrics | Unique Social Actions |
Metrics | ga:socialInteractionsPerSession |
Metrics | Actions Per Social Session |
User Timings | |
Dimensions | ga:userTimingCategory |
Dimensions | Timing Category |
Dimensions | ga:userTimingLabel |
Dimensions | Timing Label |
Dimensions | ga:userTimingVariable |
Dimensions | Timing Variable |
Metrics | ga:userTimingValue |
Metrics | User Timing (ms) |
Metrics | ga:userTimingSample |
Metrics | User Timing Sample |
Metrics | ga:avgUserTimingValue |
Metrics | Avg. User Timing (sec) |
Exceptions | |
Dimensions | ga:exceptionDescription |
Dimensions | Exception Description |
Metrics | ga:exceptions |
Metrics | Exceptions |
Metrics | ga:exceptionsPerScreenview |
Metrics | Exceptions / Screen |
Metrics | ga:fatalExceptions |
Metrics | Crashes |
Metrics | ga:fatalExceptionsPerScreenview |
Metrics | Crashes / Screen |
Content Experiments | |
Dimensions | ga:experimentId |
Dimensions | Experiment ID |
Dimensions | ga:experimentVariant |
Dimensions | Variant |
Metrics | None |
Custom Variables or Columns | |
Dimensions | ga:dimensionXX |
Dimensions | Custom Dimension XX |
Dimensions | ga:customVarNameXX |
Dimensions | Custom Variable (Key XX) |
Dimensions | ga:customVarValueXX |
Dimensions | Custom Variable (Value XX) |
Metrics | ga:metricXX |
Metrics | Custom Metric XX Value |
Metrics | ga:calcMetric_ |
Metrics | Calculated Metric |
Time | |
Dimensions | ga:date |
Dimensions | Date |
Dimensions | ga:year |
Dimensions | Year |
Dimensions | ga:month |
Dimensions | Month of the year |
Dimensions | ga:week |
Dimensions | Week of the Year |
Dimensions | ga:day |
Dimensions | Day of the month |
Dimensions | ga:hour |
Dimensions | Hour |
Dimensions | ga:minute |
Dimensions | Minute |
Dimensions | ga:nthMonth |
Dimensions | Month Index |
Dimensions | ga:nthWeek |
Dimensions | Week Index |
Dimensions | ga:nthDay |
Dimensions | Day Index |
Dimensions | ga:nthMinute |
Dimensions | Minute Index |
Dimensions | ga:dayOfWeek |
Dimensions | Day of Week |
Dimensions | ga:dayOfWeekName |
Dimensions | Day of Week Name |
Dimensions | ga:dateHour |
Dimensions | Hour of Day |
Dimensions | ga:dateHourMinute |
Dimensions | Date Hour and Minute |
Dimensions | ga:yearMonth |
Dimensions | Month of Year |
Dimensions | ga:yearWeek |
Dimensions | Week of Year |
Dimensions | ga:isoWeek |
Dimensions | ISO Week of the Year |
Dimensions | ga:isoYear |
Dimensions | ISO Year |
Dimensions | ga:isoYearIsoWeek |
Dimensions | ISO Week of ISO Year |
Dimensions | ga:nthHour |
Dimensions | Hour Index |
Metrics | None |
DoubleClick Campaign Manager | |
Dimensions | ga:dcmClickAd |
Dimensions | DCM Ad (GA Model) |
Dimensions | ga:dcmClickAdId |
Dimensions | DCM Ad ID (GA Model) |
Dimensions | ga:dcmClickAdType |
Dimensions | DCM Ad Type (GA Model) |
Dimensions | ga:dcmClickAdTypeId |
Dimensions | DCM Ad Type ID |
Dimensions | ga:dcmClickAdvertiser |
Dimensions | DCM Advertiser (GA Model) |
Dimensions | ga:dcmClickAdvertiserId |
Dimensions | DCM Advertiser ID (GA Model) |
Dimensions | ga:dcmClickCampaign |
Dimensions | DCM Campaign (GA Model) |
Dimensions | ga:dcmClickCampaignId |
Dimensions | DCM Campaign ID (GA Model) |
Dimensions | ga:dcmClickCreativeId |
Dimensions | DCM Creative ID (GA Model) |
Dimensions | ga:dcmClickCreative |
Dimensions | DCM Creative (GA Model) |
Dimensions | ga:dcmClickRenderingId |
Dimensions | DCM Rendering ID (GA Model) |
Dimensions | ga:dcmClickCreativeType |
Dimensions | DCM Creative Type (GA Model) |
Dimensions | ga:dcmClickCreativeTypeId |
Dimensions | DCM Creative Type ID (GA Model) |
Dimensions | ga:dcmClickCreativeVersion |
Dimensions | DCM Creative Version (GA Model) |
Dimensions | ga:dcmClickSite |
Dimensions | DCM Site (GA Model) |
Dimensions | ga:dcmClickSiteId |
Dimensions | DCM Site ID (GA Model) |
Dimensions | ga:dcmClickSitePlacement |
Dimensions | DCM Placement (GA Model) |
Dimensions | ga:dcmClickSitePlacementId |
Dimensions | DCM Placement ID (GA Model) |
Dimensions | ga:dcmClickSpotId |
Dimensions | DCM Floodlight Configuration ID (GA Model) |
Dimensions | ga:dcmFloodlightActivity |
Dimensions | DCM Activity |
Dimensions | ga:dcmFloodlightActivityAndGroup |
Dimensions | DCM Activity and Group |
Dimensions | ga:dcmFloodlightActivityGroup |
Dimensions | DCM Activity Group |
Dimensions | ga:dcmFloodlightActivityGroupId |
Dimensions | DCM Activity Group ID |
Dimensions | ga:dcmFloodlightActivityId |
Dimensions | DCM Activity ID |
Dimensions | ga:dcmFloodlightAdvertiserId |
Dimensions | DCM Advertiser ID |
Dimensions | ga:dcmFloodlightSpotId |
Dimensions | DCM Floodlight Configuration ID |
Dimensions | ga:dcmLastEventAd |
Dimensions | DCM Ad |
Dimensions | ga:dcmLastEventAdId |
Dimensions | DCM Ad ID (DCM Model) |
Dimensions | ga:dcmLastEventAdType |
Dimensions | DCM Ad Type (DCM Model) |
Dimensions | ga:dcmLastEventAdTypeId |
Dimensions | DCM Ad Type ID (DCM Model) |
Dimensions | ga:dcmLastEventAdvertiser |
Dimensions | DCM Advertiser (DCM Model) |
Dimensions | ga:dcmLastEventAdvertiserId |
Dimensions | DCM Advertiser ID (DCM Model) |
Dimensions | ga:dcmLastEventAttributionType |
Dimensions | DCM Attribution Type (DCM Model) |
Dimensions | ga:dcmLastEventCampaign |
Dimensions | DCM Campaign (DCM Model) |
Dimensions | ga:dcmLastEventCampaignId |
Dimensions | DCM Campaign ID (DCM Model) |
Dimensions | ga:dcmLastEventCreativeId |
Dimensions | DCM Creative ID (DCM Model) |
Dimensions | ga:dcmLastEventCreative |
Dimensions | DCM Creative (DCM Model) |
Dimensions | ga:dcmLastEventRenderingId |
Dimensions | DCM Rendering ID (DCM Model) |
Dimensions | ga:dcmLastEventCreativeType |
Dimensions | DCM Creative Type (DCM Model) |
Dimensions | ga:dcmLastEventCreativeTypeId |
Dimensions | DCM Creative Type ID (DCM Model) |
Dimensions | ga:dcmLastEventCreativeVersion |
Dimensions | DCM Creative Version (DCM Model) |
Dimensions | ga:dcmLastEventSite |
Dimensions | DCM Site (DCM Model) |
Dimensions | ga:dcmLastEventSiteId |
Dimensions | DCM Site ID (DCM Model) |
Dimensions | ga:dcmLastEventSitePlacement |
Dimensions | DCM Placement (DCM Model) |
Dimensions | ga:dcmLastEventSitePlacementId |
Dimensions | DCM Placement ID (DCM Model) |
Dimensions | ga:dcmLastEventSpotId |
Dimensions | DCM Floodlight Configuration ID (DCM Model) |
Metrics | ga:dcmFloodlightQuantity |
Metrics | DCM Conversions |
Metrics | ga:dcmFloodlightRevenue |
Metrics | DCM Revenue |
Metrics | ga:dcmCPC |
Metrics | DCM CPC |
Metrics | ga:dcmCTR |
Metrics | DCM CTR |
Metrics | ga:dcmClicks |
Metrics | DCM Clicks |
Metrics | ga:dcmCost |
Metrics | DCM Cost |
Metrics | ga:dcmImpressions |
Metrics | DCM Impressions |
Metrics | ga:dcmROAS |
Metrics | DCM ROAS |
Metrics | ga:dcmRPC |
Metrics | DCM RPC |
Audience | |
Dimensions | ga:userAgeBracket |
Dimensions | Age |
Dimensions | ga:userGender |
Dimensions | Gender |
Dimensions | ga:interestOtherCategory |
Dimensions | Other Category |
Dimensions | ga:interestAffinityCategory |
Dimensions | Affinity Category (reach) |
Dimensions | ga:interestInMarketCategory |
Dimensions | In-Market Segment |
Metrics | None |
Adsense | |
Dimensions | None |
Metrics | ga:adsenseRevenue |
Metrics | AdSense Revenue |
Metrics | ga:adsenseAdUnitsViewed |
Metrics | AdSense Ad Units Viewed |
Metrics | ga:adsenseAdsViewed |
Metrics | AdSense Impressions |
Metrics | ga:adsenseAdsClicks |
Metrics | AdSense Ads Clicked |
Metrics | ga:adsensePageImpressions |
